Remote Therapeutic Monitoring
| CPT | DESCRIPTION | NATIONAL AVERAGE |
|---|---|---|
| 98975 | Initial Setup | $21.71 |
| 98976 | 16+ Days of Respiratory Device Readings | $52.11 |
| 98980 | RTM Care Team First 20 Mins | $54.11 |
| 98981 | RTM Care Team Ea Addtl 20 Mins | $41.42 |
Chronic Care Management
| CPT | DESCRIPTION | NATIONAL AVERAGE |
|---|---|---|
| 99490 | CCM Care Team First 20 Mins | $66.13 |
| 99439 | CCM Care Team Addtl 20 Mins | $50.44 |
| 99487 | Complex CCM First 60 Mins | $144.29 |
| 99489 | Complex CCM Ea Addtl 30 Mins | $78.16 |
Advanced Primary Care Management
| CPT | DESCRIPTION | NATIONAL AVERAGE |
|---|---|---|
| G0556 | APCM Level 1 | $16.37 |
| G0557 | APCM Level 2 | $53.78 |
| G0558 |
APCM Level 3
*Medicare primary+Medicaid Secondary
|
$117.24 |
Behavioral Health Integration
| CPT | DESCRIPTION | NATIONAL AVERAGE |
|---|---|---|
| 99484 | Behavioral Health Integration | $51.77 |